Keysight N9917B
FieldFox Handheld Microwave Analyzer / 30 kHz to 18 GHz






























Keysight N9917B
FieldFox Handheld Microwave Analyzer / 30 kHz to 18 GHz
JPY 8,945,507
List Price JPY 25,558,591

Keysight Used
Keysight N9917B JPY 8,945,507
From
JPY 8,945,507 Save 65%
License keys for options: 010, 030, 208, 209, 210, 211, 212, 215, 233, 235, 236, 238, 302, 307, 308, 309, 310, 312, 330, 350, 351, 352, 355, 356, 358, 360, 370, 371, 377, 378, B10 will be provided via email.
010 | VECTOR NETWORK ANALYZER TIME DOMAIN | Installed |
030 | REMOTE CONTROL CAPABILITY | Installed |
208 | USB POWER SENSOR MEASUREMENTS VERSUS FREQUENCY | Installed |
209 | EXTENDED RANGE TRANSMISSION ANALYSIS (ERTA) | Installed |
210 | VECTOR NETWORK ANALYZER TRANSMISSION/REFLECTION | Installed |
211 | VECTOR NETWORK ANALYZER FULL 2-PORT S-PARAMETERS | Installed |
212 | 1-PORT MIXED-MODE S-PARAMETERS | Installed |
215 | TDR CABLE MEASUREMENTS | Installed |
233 | SPECTRUM ANALYZER | Installed |
235 | PRE-AMPLIFIER | Installed |
236 | INTERFERENCE ANALYZER AND SPECTROGRAM | Installed |
238 | SPECTRUM ANALYZER TIME GATING | Installed |
302 | USB POWER SENSOR SUPPORT | Installed |
307 | GPS RECEIVER | Installed |
308 | VECTOR VOLTMETER | Installed |
309 | DC BIAS VARIABLE-VOLTAGE SOURCE | Installed |
310 | BUILT-IN POWER METER | Installed |
312 | CHANNEL SCANNER | Installed |
330 | PULSE MEASUREMENTS | Installed |
350 | REAL-TIME SPECTRUM ANALYZER (RTSA) | Installed |
351 | I/Q ANALYZER | Installed |
352 | INDOOR AND OUTDOOR MAPPING | Installed |
355 | ANALOG DEMODULATION | Installed |
356 | NOISE FIGURE MEASUREMENTS | Installed |
358 | EMF MEASUREMENTS | Installed |
360 | PHASED ARRAY ANTENNA CONTROL | Installed |
370 | OVER THE AIR LTE FDD MEASUREMENTS | Installed |
371 | OVER THE AIR LTE TDD MEASUREMENTS | Installed |
377 | OVER THE AIR 5G TF MEASUREMENTS | Installed |
378 | OVER-THE-AIR (OTA) 5G NR MEASUREMENTS | Installed |
B10 | BANDWIDTH, 100 MHZ | Installed |
Request a customized version of this model by requesting a Custom Quote
Get peace of mind only Keysight can offer. With KeysightCare Assured and manufacturer calibration.
New Keysight Calibration before shipping* Extends lead time by <4 weeks | JPY 282,322 |
KeysightCare Assured - 1 year incl. Keysight Extended Warranty | JPY 121,944 |
KeysightCare Assured - 2 years incl. Keysight Extended Warranty | JPY 243,888 |
KeysightCare Assured - 3 years incl. Keysight Extended Warranty | JPY 365,832 |
KeysightCare Assured - 5 years incl. Keysight Extended Warranty | JPY 609,720 |
*If the unit is not yet calibrated (see listing), a calibration is required to purchase a KeysightCare plan.
Never Sacrifice Capability or Portability
Keysight's FieldFox portable analyzers are equipped to handle your toughest working environments during routine maintenance, in-depth troubleshooting, and anything in between. Choose the Keysight FieldFox configuration that best meets your needs.
- Standard model includes cable and antenna analyzer (CAT).
- Capture elusive signals with 100 MHz gap-free, real-time bandwidth.
- Measure all four S-parameters simultaneously with 115 dB dynamic range.
- Make accurate spectrum analyzer measurements (± 0.3 dB) without warmup.
- Perform over-the-air measurements for 5G NR and LTE.
- Use GPS/GNSS for geolocation and timestamping.
- Carry one lightweight unit at 3.4 kg (7.4 lb).
Accessories only included if shown in the pictures. No power cord included.
Other accessories that are not listed and included in the offer can be purchased separately at an extra cost with your purchase of a Keysight Used or Keysight Premium Used unit. Please specify in the comment field which additional accessories or support you are interested in.
For separate or post-purchase ordering, please contact your local Keysight office or Keysight Partner here. Or check our online store if available for your region here.